Room Rental Rates
Room | Daily Rate Members | Daily Rate Non-Members | Dimensions | Sq. Ft. | Class Seating | Conf. Seating | U-Shape Seating | Theater Seating |
---|---|---|---|---|---|---|---|---|
Classroom #2 | $75.00 | $100.00 | 23' x 25' | 575 | 24 | 20 | 16 | 40 |
Classroom #3 | $60.00 | $75.00 | 23' x 23' | 529 | 18 | 16 | 14 | 30 |
Classroom #4 | $60.00 | $75.00 | 23' x 23' | 529 | 18 | 16 | 14 | 30 |
Classroom #5 | $75.00 | $100.00 | 23' x 25' | 575 | 24 | 20 | 16 | 40 |
Classroom #6 | $60.00 | $75.00 | 23' x 23' | 529 | 18 | 16 | 14 | 30 |
Classroom #7 | $60.00 | $75.00 | 23' x 23' | 529 | 18 | 16 | 14 | 30 |
Computer Lab | $375.00 | $500.00 | 21' x 24' | 504 | 12 | N/A | N/A | N/A |
Conference Room | $75.00 | $100.00 | 18'x 26' | 468 | N/A | 16 | N/A | N/A |
Classroom #8 | $40.00 | $50.00 | 23' x 25' | 575 | 10 | 12 | 8 | 15 |
Classroom #9 | $75.00 | $100.00 | 23' x 25' | 575 | 24 | 20 | 16 | 40 |
Classroom #12 | $75.00 | $100.00 | 23' x 25' | 575 | 24 | 20 | 16 | 40 |
Classroom #15 | $60.00 | $75.00 | 22' x 24' | 528 | 16 | 14 | 16 | 30 |
Big 4 - Upstairs | $200.00 | $300.00 | 46' x 46' | 2116 | 72-100 | N/A | N/A | 120-200 |
Big 4 - Downstairs | $200.00 | $300.00 | 46' x 46' | 2116 | 72-100 | N/A | N/A | 120-200 |
Shop | $115.00 | $150.00 | 60' x 84' | 5040 | N/A | N/A | N/A | N/A |
AV Rental Rates
Equipment | Rate |
---|---|
Projectors | $50.00 |
Laptops / Computers | $50.00 |
6 ft Tables | $9.00 |
Round Tables | $9.00 |
Linens | Cost + 20% |
Chairs | $1.50 |
Screens | $25.00 |
Flip chart / Markers | $35.00 |
TV's | $25.00 |
DVD/VCR's | $25.00 (No charge w/ TV rental) |
Printer | $50.00 |
Podium | No charge |
Microphone | $15.00 |
Special Mics or AV Equip | Cost + 20% |
Conference Phone | $15.00 |
Sound System | $50.00 |